<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOT Dexter&#039;s Lab &#187; Development</title>
	<atom:link href="http://www.a2p.it/wordpress/lang/en/category/tech-stuff/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.a2p.it/wordpress</link>
	<description>It&#039;s Alessio Placitelli&#039;s playground</description>
	<lastBuildDate>Tue, 20 Dec 2011 12:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Point Cloud Library 1.0 released</title>
		<link>http://www.a2p.it/wordpress/lang/en/tech-stuff/rilasciata-point-cloud-library-1-0point-cloud-library-1-0-released</link>
		<comments>http://www.a2p.it/wordpress/lang/en/tech-stuff/rilasciata-point-cloud-library-1-0point-cloud-library-1-0-released#comments</comments>
		<pubDate>Sat, 21 May 2011 15:59:08 +0000</pubDate>
		<dc:creator>Alessio Placitelli</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.a2p.it/wordpress/?p=147</guid>
		<description><![CDATA[This post is a little bit late, but it&#8217;s better now than never! It took some really hard work to get this release out, but version 1.0 of the Point Cloud Library is finally here. Many different institutions contributed to this open source library which allows point cloud processing (with out of the box Kinect [...]]]></description>
			<content:encoded><![CDATA[
<p><img alt="PCL Logo Image" src="http://www.pointclouds.org/assets/images/contents/logos/pcl/pointcloudlibrary_horz_large_pos.png" title="Point Cloud Library" class="alignnone" width="350" height="40" /><br />
This post is a little bit late, but it&#8217;s better now than never! It took some really hard work to get this release out, but version 1.0 of the Point Cloud Library is finally here. Many different institutions contributed to this open source library which allows point cloud processing (with out of the box Kinect support through OpenNI!). What follows is an excerpt from the official 1.0 release announcement.</p>
<blockquote><p>PCL is a large-scale, cross-platform, open project for point cloud processing that is free for commercial and research use. The PCL framework comprises state-of-the-art algorithms that have endless uses, such as filtering outliers from noisy data, stitching 3D point clouds together, segmenting relevant parts of a scene, extracting keypoints and creating surfaces from point clouds. With the 1.0 release, PCL is now a completely standalone library, using a few &#8220;system&#8221; dependencies (Boost, Qhull, VTK) with some extra third-party libraries (FLANN, Eigen, CMinpack, OpenNI). The release features a number of changes and updates to help you do more &#8212; and help you do it more easily. A few highlights:</p>
<ul>
<li> Full Linux, Windows and Mac OSX support. If you can connect an OpenNI camera to it, PCL can run on it</li>
<li>Complete OpenNI interface for PSDK, Asus WAVI XTion and Kinect. Just hook up your camera and start hacking in 3D</li>
<li>Complete Octree interface for point cloud compression, nearest neighbor search, change detection and more</li>
<li>Lots of tutorials and demos – with more on the way</li>
</ul>
</blockquote>
<p><a href="http://www.pointclouds.org/news/pcl-1.0.html">PCL 1.0 Release Announcement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2p.it/wordpress/lang/en/tech-stuff/rilasciata-point-cloud-library-1-0point-cloud-library-1-0-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect-based medical images exploration</title>
		<link>http://www.a2p.it/wordpress/lang/en/tech-stuff/kinect-based-medical-image-exploration</link>
		<comments>http://www.a2p.it/wordpress/lang/en/tech-stuff/kinect-based-medical-image-exploration#comments</comments>
		<pubDate>Wed, 04 May 2011 19:32:26 +0000</pubDate>
		<dc:creator>Alessio Placitelli</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Videogames]]></category>
		<category><![CDATA[gesture control]]></category>
		<category><![CDATA[gesture recognition]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[natural user interface]]></category>

		<guid isPermaLink="false">http://www.a2p.it/wordpress/?p=132</guid>
		<description><![CDATA[The following is a short video clip about the project I&#8217;ve been involved in for the last months at ICAR-CNR. We&#8217;ve been using OpenNI+Nite+OpenCV to manipulate medical images using Microsoft Kinect. Enjoy the clip and let me know what you think]]></description>
			<content:encoded><![CDATA[<p>The following is a short video clip about the project I&#8217;ve been involved in for the last months at <a href="http://www.icar.cnr.it">ICAR-CNR</a>. We&#8217;ve been using OpenNI+Nite+OpenCV to manipulate medical images using Microsoft Kinect. Enjoy the clip and let me know what you think <img src='http://www.a2p.it/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> <br />
<br />
<iframe width="425" height="349" src="http://www.youtube.com/embed/CsIK8D4RLtY?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2p.it/wordpress/lang/en/tech-stuff/kinect-based-medical-image-exploration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio 2008 trial serial upgrade on Windows 7</title>
		<link>http://www.a2p.it/wordpress/lang/en/tech-stuff/aggiornamento-seriale-visual-studio-2008-trial-su-windows-7visual-studio-2008-trial-serial-upgrade-on-windows-7</link>
		<comments>http://www.a2p.it/wordpress/lang/en/tech-stuff/aggiornamento-seriale-visual-studio-2008-trial-su-windows-7visual-studio-2008-trial-serial-upgrade-on-windows-7#comments</comments>
		<pubDate>Tue, 05 Apr 2011 08:28:50 +0000</pubDate>
		<dc:creator>Alessio Placitelli</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.a2p.it/wordpress/?p=121</guid>
		<description><![CDATA[Today something very, very weird happened while upgrading my Visual Studio 2008 trial edition: I was looking for the &#8220;Upgrade Serial&#8221; control in maintenance mode and&#8230; I couldn&#8217;t find it. And believe me, I looked everywhere. It turns out is a Visual Studio 2008 minor issue on Windows 7 systems. As usual, after a digging [...]]]></description>
			<content:encoded><![CDATA[
<p>Today something very, very weird happened while upgrading my Visual Studio 2008 trial edition: I was looking for the &#8220;Upgrade Serial&#8221; control in maintenance mode and&#8230; I couldn&#8217;t find it. And believe me, I looked everywhere. It turns out is a Visual Studio 2008 minor issue on Windows 7 systems. As usual, after a digging through the Internet, I found Microsoft Knowledge Base article KB979576: problem fixed! Just download the hotfix and proceed <img src='http://www.a2p.it/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </p>
<p><a href="http://connect.microsoft.com/VisualStudio/Downloads/DownloadDetails.aspx?DownloadID=27638">KB979576 &#8211; Hotfix Download Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2p.it/wordpress/lang/en/tech-stuff/aggiornamento-seriale-visual-studio-2008-trial-su-windows-7visual-studio-2008-trial-serial-upgrade-on-windows-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MITO: open source medical imaging software</title>
		<link>http://www.a2p.it/wordpress/lang/en/tech-stuff/development/mito-software-open-source-per-medical-imagingmito-open-source-medical-imaging-software</link>
		<comments>http://www.a2p.it/wordpress/lang/en/tech-stuff/development/mito-software-open-source-per-medical-imagingmito-open-source-medical-imaging-software#comments</comments>
		<pubDate>Mon, 10 Aug 2009 11:07:58 +0000</pubDate>
		<dc:creator>Alessio Placitelli</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://www.a2p.it/wordpress/?p=86</guid>
		<description><![CDATA[My internship at the ICAR institute (CNR) gave me the opportunity to work on some interesting projects, one of them being a software named MITO (Medical Imaging TOolkit). MITO, as stated by the project website, is an opensource software architecture for advanced Medical Imaging. I&#8217;m always proud of the projects I work on, even more [...]]]></description>
			<content:encoded><![CDATA[
<p><span lang="en">My internship at the <a href="http://www.icar.cnr.it/">ICAR</a> institute (<a href="http://www.cnr.it/">CNR</a>) gave me the opportunity to work on some interesting projects, one of them being a software named MITO (<strong>M</strong>edical <strong>I</strong>maging <strong>TO</strong>olkit). MITO, as stated by the project website, is an opensource software architecture for advanced <a href="http://en.wikipedia.com/wiki/Medical_Imaging">Medical Imaging</a>. I&#8217;m always proud of the projects I work on, even more if those projects are contributing to the opensource cause and managed by some public funded research institute! You can find out more by following the links below.</span></p>
<p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/lbNf9fwN9cE&#038;hl=it&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lbNf9fwN9cE&#038;hl=it&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
<p><a href="http://amico.icar.cnr.it/mito.php" target="_blank">MITO: ICAR Project Page</a></p>
<p><a href="http://sourceforge.net/projects/mito/" target="_blank">MITO:  Sourceforge Project page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2p.it/wordpress/lang/en/tech-stuff/development/mito-software-open-source-per-medical-imagingmito-open-source-medical-imaging-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VC++ 2008 and CUDA (NVIDIA)</title>
		<link>http://www.a2p.it/wordpress/lang/en/tech-stuff/development/vc-2008-e-cuda-nvidiavc-2008-and-cuda-nvidia</link>
		<comments>http://www.a2p.it/wordpress/lang/en/tech-stuff/development/vc-2008-e-cuda-nvidiavc-2008-and-cuda-nvidia#comments</comments>
		<pubDate>Sun, 23 Nov 2008 19:19:35 +0000</pubDate>
		<dc:creator>Alessio Placitelli</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.a2p.it/wordpress/?p=55&#038;lang=en</guid>
		<description><![CDATA[Let me guess: you just wrote your new, shining CUDA application to unleash all the horsepower of your GPU and you are getting some compilation errors in Visual Studio. Some really weird errors. Something like: 1&#62;CUDA_myfile.cu_generated.c 1&#62;C:\Programmi\Microsoft Visual Studio 9.0\VC\INCLUDE\vadefs.h(52) : error C2059: syntax error : &#8216;string&#8217; 1&#62;C:\Programmi\Microsoft Visual Studio 9.0\VC\INCLUDE\vadefs.h(61) : error C2059: syntax [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="en">Let me guess: you just wrote your new, shining CUDA application to unleash all the horsepower of your GPU and you are getting some compilation errors in Visual Studio. Some really weird errors. Something like:</span></p>
<blockquote><p><span lang="en">1&#62;CUDA_myfile.cu_generated.c<br />
1&#62;C:\Programmi\Microsoft Visual Studio 9.0\VC\INCLUDE\vadefs.h(52) : error C2059: syntax error : &#8216;string&#8217;<br />
1&#62;C:\Programmi\Microsoft Visual Studio 9.0\VC\INCLUDE\vadefs.h(61) : error C2059: syntax error : &#8216;string&#8217;<br />
1&#62;c:\cuda\include\vector_types.h(426) : error C2059: syntax error : &#8216;type&#8217;<br />
1&#62;c:\cuda\include\vector_types.h(427) : error C2059: syntax error : &#8216;type&#8217;<br />
1&#62;c:\cuda\include\vector_types.h(428) : error C2054: expected &#8216;(&#8216; to follow &#8216;operator&#8217;<br />
1&#62;c:\cuda\include\vector_types.h(428) : error C2059: syntax error : &#8216;type&#8217;<br />
1&#62;c:\cuda\include\vector_types.h(430) : error C2059: syntax error : &#8216;}&#8217;<br />
1&#62;C:\CUDA\bin/../include\cuda_runtime_api.h(79) : error C2059: syntax error : &#8216;string&#8217;<br />
1&#62;C:\Programmi\Microsoft Visual Studio 9.0\VC\INCLUDE\crtdefs.h(485) : error C2059: syntax error : &#8216;string&#8217;<br />
</span></p></blockquote>
<p><span lang="en">Right? This is your lucky day. After some struggling, I figured out the solution to this weird issue! Simply right click on the file in the &#8220;Solution Explorer&#8221; then selectd &#8220;Properties&#8221;. Now choose &#8220;Compile as C++ Code (/TP)&#8221; in &#8220;Configuration Properties-&#62;C/C++-&#62;Advanced-&#62;Compile As&#8221; and apply the changes. Compile your project and.. it should work.</span></p>



]]></content:encoded>
			<wfw:commentRss>http://www.a2p.it/wordpress/lang/en/tech-stuff/development/vc-2008-e-cuda-nvidiavc-2008-and-cuda-nvidia/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tired of windiff?</title>
		<link>http://www.a2p.it/wordpress/lang/en/tech-stuff/development/stanchi-di-windifftired-of-windiff</link>
		<comments>http://www.a2p.it/wordpress/lang/en/tech-stuff/development/stanchi-di-windifftired-of-windiff#comments</comments>
		<pubDate>Fri, 25 Jul 2008 09:12:56 +0000</pubDate>
		<dc:creator>Alessio Placitelli</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.a2p.it/wordpress/?p=40&#038;lang=en</guid>
		<description><![CDATA[Well, if you are, consider yourself lucky to read this blog. I was tired of windiff, and I started looking for something more interesting, which could also be integrated with my versioning control environment (TortoiseSVN). I stumbled upon WinMerge, a very nice opensource software which has all the features from windiff  plus a sober, functional [...]]]></description>
			<content:encoded><![CDATA[
<p><span lang="en">Well, if you are, consider yourself lucky to read this blog. I was tired of windiff, and I started looking for something more interesting, which could also be integrated with my versioning control environment (TortoiseSVN). I stumbled upon <a href="http://winmerge.org/" target="_blank">WinMerge</a>, a very nice opensource software which has all the features from windiff  plus a sober, functional GUI. Last, but not least, it perfectly integrates with TortoiseSVN. In a few words, a <strong>MUST</strong> have.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2p.it/wordpress/lang/en/tech-stuff/development/stanchi-di-windifftired-of-windiff/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Handling multiple projects/repositories with one svnserve</title>
		<link>http://www.a2p.it/wordpress/lang/en/tech-stuff/tips-and-tricks/gestire-piu-progettirepository-con-un-solo-svnservehandling-multiple-projectsrepositories-with-one-svnserve</link>
		<comments>http://www.a2p.it/wordpress/lang/en/tech-stuff/tips-and-tricks/gestire-piu-progettirepository-con-un-solo-svnservehandling-multiple-projectsrepositories-with-one-svnserve#comments</comments>
		<pubDate>Wed, 16 Apr 2008 08:27:07 +0000</pubDate>
		<dc:creator>Alessio Placitelli</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[version control system]]></category>

		<guid isPermaLink="false">http://www.a2p.it/wordpress/?p=32&#038;lang=en</guid>
		<description><![CDATA[Need to handle different projects/repositories using a single SVN instance and don&#8217;t know how? Need revision numbers to be project dependent? Or you just want your repository to look cleaner? This (LINK) article by Thomas Guest explains you exactly how to do all that stuff in a simple and elegant way!]]></description>
			<content:encoded><![CDATA[

<p><span lang="en">Need to handle different projects/repositories using a single <a href="http://en.wikipedia.org/wiki/Subversion" target="_blank">SVN</a> instance and don&#8217;t know how? Need revision numbers to be project dependent? Or you just want your repository to look cleaner?</span></p>
<p><span lang="en">This (<a href="http://wordaligned.org/articles/one-svnserve-multiple-repositories" target="_blank">LINK</a>) article by Thomas Guest explains you exactly how to do all that stuff in a simple and elegant way!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.a2p.it/wordpress/lang/en/tech-stuff/tips-and-tricks/gestire-piu-progettirepository-con-un-solo-svnservehandling-multiple-projectsrepositories-with-one-svnserve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CryENGINE2? Nah, Excel does it better</title>
		<link>http://www.a2p.it/wordpress/lang/en/tech-stuff/development/cryengine2-nah-excel-does-it-better</link>
		<comments>http://www.a2p.it/wordpress/lang/en/tech-stuff/development/cryengine2-nah-excel-does-it-better#comments</comments>
		<pubDate>Sun, 09 Mar 2008 21:10:18 +0000</pubDate>
		<dc:creator>Alessio Placitelli</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.a2p.it/wordpress/tech-stuff/development/cryengine2-nah-excel-does-it-better/</guid>
		<description><![CDATA[I love experimenting: exploring the unknown (or proving the known), often just for personal knowledge. I guess that&#8217;s the reason why every wannabe game programmer tried at least once in his/her life to write a game engine from scratch. That&#8217;s not exactly the case of Peter Rakos, an expert, who wrote a 3d engine just [...]]]></description>
			<content:encoded><![CDATA[<p>I love experimenting: exploring the unknown (or proving the known), often just for personal knowledge. I guess that&#8217;s the reason why every <em>wannabe</em> game programmer tried at least once in his/her life to write a game engine from scratch. That&#8217;s not exactly the case of <span class="byline"></span><a href="http://www.gamasutra.com/view/authors/1125/peter_rakos.php">Peter Rakos</a>, an expert, who wrote a 3d engine just using Microsoft Excel (and his brain).</p>
<p>Intriguing, isn&#8217;t it?</p>
<p>I seriously recommend you to give his article a read, trust me. You can find it <a href="http://www.gamasutra.com/view/feature/3563/microsoft_excel_revolutionary_3d_.php" target="_blank">here</a>, at Gamasutra.<br />
</p>

]]></content:encoded>
			<wfw:commentRss>http://www.a2p.it/wordpress/lang/en/tech-stuff/development/cryengine2-nah-excel-does-it-better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Subversion as a Windows Service</title>
		<link>http://www.a2p.it/wordpress/lang/en/tech-stuff/development/running-subversion-as-a-windows-service</link>
		<comments>http://www.a2p.it/wordpress/lang/en/tech-stuff/development/running-subversion-as-a-windows-service#comments</comments>
		<pubDate>Sun, 03 Feb 2008 19:54:06 +0000</pubDate>
		<dc:creator>Alessio Placitelli</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[version control system]]></category>

		<guid isPermaLink="false">http://www.a2p.it/wordpress/tech-stuff/development/running-subversion-as-a-windows-service/</guid>
		<description><![CDATA[One thing programmers and software engineers know for sure (or at least should know) is that it doesn&#8217;t really matter how much time you spend on documenting, designing or keeping code clean: things may break and often will break. That&#8217;s a possibility that must be considered when working on an important project. Things get even [...]]]></description>
			<content:encoded><![CDATA[<p>One thing programmers and software engineers know for sure (or at least <em>should</em> know)  is that  it doesn&#8217;t really matter how much time you spend on  documenting, designing or keeping code clean: things <em>may</em> break and often <em>will</em> break. That&#8217;s a possibility that must be considered when working on an important project. Things get even worst when more than one person is working on the same stuff. Luckily, there is something we can count on to sleep peacefully: <a href="http://subversion.tigris.org/" target="_blank">Subversion</a> (<a href="http://en.wikipedia.org/wiki/Subversion_%28software%29" target="_blank">SVN Wikipedia Page</a>), a version control system.</p>
<p>This guide aims to help you configure a Subversion server on your Windows machine, running it as a service.</p>


<p><span id="more-23"></span></p>
<p>(<em>1</em>) To begin with, download and install latest SVN binaries you can find <a href="http://subversion.tigris.org/project_packages.html" target="_blank">here</a>. (<em>2</em>) Now right click on <strong>My Computer</strong> and choose <strong>Properties</strong>. Then, in the <strong>Advanced</strong> tab, click on the <strong>Environmental Variables</strong> button. A new window will pop up. In <strong>System Variables</strong> add a new variable called SVN_EDITOR with &#8220;C:\Windows\notepad.exe&#8221; as value. (<em>3</em>) Create a folder somewhere on your hard disk to hold code repository (example: <em>F:\SVNRepository</em>). (<em>4</em>) Open a command shell and type <em>svnadmin create &#8220;F:\SVNRepository&#8221;</em>. (<em>5</em>) In the <em>F:\SVNRepository\conf</em>  folder, edit <em>svnserve.conf</em>  and uncomment (delete the starting # character) the lines containing <em>anon-access = read</em>, <em>auth-access = write</em> and <em>password-db = passwd</em>. Save and close this file, then (<em>6</em>) edit passwd file. To add an user with write privileges to our repository, simply add a line to this file under <em>[users]</em> section, using the format <em>username </em>= <em>password</em>, so <em>foo = bar</em> creates user <em>foo</em> with password <em>bar</em>. (<em>7</em>) In the command shell type the following command to create the SVN service:</p>
<p><em>sc create svn.local binpath= &#8220;\&#8221;%ProgramFiles%\subversion\bin\svnserve.exe\&#8221; &#8211;service &#8211;root F:\SVNRepository&#8221; displayname= &#8220;Subversion Repository&#8221; depend= Tcpip </em></p>
<p>Please do not remove spacings since they are mandatory. (<em>8</em>) Open <strong>Control Panel</strong>, then select <strong>Administrative Tools</strong> and execute <strong>Services</strong> application. Look for the &#8220;Subversion Repository&#8221; service and run it. (<em>9</em>) To create a new project inside the repository, issue the <em>svn create svn://localhost/myproject</em> command. Feel free to write a comment in the newly opened notepad window and then close it. You will be asked for your password&#8230; et voilà <img src='http://www.a2p.it/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You can now use your favorite SVN client to do your first checkout, which will replicate SVN structure on your local project folder. I think that using <a href="http://tortoisesvn.tigris.org/" target="_blank">TortoiseSVN</a> will save you a lot of time <img src='http://www.a2p.it/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><strong>References</strong></p>
<p><a href="http://www.thecrumb.com/2006/10/24/svnservice-no-longer-needed-with-subversion-14/" target="_blank">thecrumb.com &#8211; Running SVN as a Windows Service</a><br />
<a href="http://blogs.vertigosoftware.com/teamsystem/archive/2006/01/16/Setting_up_a_Subversion_Server_under_Windows.aspx" target="_blank">Vertigo Software &#8211; Setting up a Windows SVN server</a></p>


]]></content:encoded>
			<wfw:commentRss>http://www.a2p.it/wordpress/lang/en/tech-stuff/development/running-subversion-as-a-windows-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to get MTuxvision</title>
		<link>http://www.a2p.it/wordpress/lang/en/tech-stuff/development/where-to-get-mtuxvision</link>
		<comments>http://www.a2p.it/wordpress/lang/en/tech-stuff/development/where-to-get-mtuxvision#comments</comments>
		<pubDate>Sun, 20 Jan 2008 19:59:31 +0000</pubDate>
		<dc:creator>Alessio Placitelli</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[dreambox]]></category>
		<category><![CDATA[mtuxvision]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.a2p.it/wordpress/?p=17</guid>
		<description><![CDATA[MTuxvision was quite popular back then but, even if it&#8217;s old and unsupported, many of you are still look for it. The thread below holds all of the released MTuxvision versions and some FAQ. Hey, you&#8217;re just few clicks away from your favorite software MTuxvision Thread on SI Forums]]></description>
			<content:encoded><![CDATA[<p>MTuxvision was quite popular back then but, even if it&#8217;s old and unsupported, many of you are <em>still </em>look for it. The thread below holds all of the released MTuxvision versions and some FAQ. Hey, you&#8217;re just few clicks away from your favorite software <img src='http://www.a2p.it/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.sat-industry.net/forums/dreambox-development/13812-tuxvision-source-assignment.html" target="_blank">MTuxvision Thread on SI Forums</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.a2p.it/wordpress/lang/en/tech-stuff/development/where-to-get-mtuxvision/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

